Light rail’s power lines are going up along Washington [Street] March 24th, 2007
“Workers are stringing light rail’s overhead power lines along Washington Street, another sign that testing trains in the street is only weeks away.
“The lines, strung between new poles spaced every 100 feet, offer a glimpse of the finished product when the 20-mile system opens in December 2008…”
Tucson set to approve streetcar route March 24th, 2007
Tucson’s modern streetcar project… is approaching the end of its gestation period… The City Council is scheduled to vote March 27 on what is called “the locally preferred alternative route.”
The route begins near Helen Street and Campbell Avenue, just south of University Medical Center. It will head south on Cherry Avenue to Second Street and the Main Gate shopping district, then go west on University Boulevard and south on Fourth Avenue.
From there it will go under the new and as-yet-unbuilt Fourth Avenue underpass. The streetcar will then head west on Congress Street and end up west of Interstate 10 in the cultural campus now under construction near the base of “A” Mountain…
Amtrak services in Arizona March 24th, 2007
As of March 2007. From Amtrak timetables and from Open Road Tours ( www.openroadtours.com )
| Condensed Schedules, Amtrak Arizona Service & Connections | |||||||||||
| Grand Canyon Railway | Open Road Tours | Amtrak Southwest Chief #3 | Greyhound | Greyhound | Amtrak Southwest Chief #4 | Open Road Tours | Grand Canyon Railway | ||||
| 3:15 PM | Chicago | 3:20 PM | |||||||||
| 10:55 PM | Kansas City | 7:26 AM | |||||||||
| 3:55 PM | Albuquerque | 12:55 PM | |||||||||
| 4:30 PM | lv | Phoenix Sky Harbor | 10:30 AM | ||||||||
| 5:00 PM | Phx Metro Ctr. Transit | 10:10 AM | |||||||||
| 6:00 PM | Cordes Jct. | 9:00 AM | |||||||||
| 6:30 PM | Camp Verde | 8:30 AM | |||||||||
| 7:30 PM | ar | Flagstaff Amtrak Sta. | 7:30 AM | ||||||||
| ‘—-> | 9:51 PM | —–v | Flagstaff | ,—-> | 5:56 AM | —–^ | |||||
| 11:20 PM | ar | Flagstaff Greyhound Sta. | 1:45 AM | ||||||||
| 2:05 AM | lv | Phoenix Greyhound Sta. | 11:00 PM | ||||||||
| 3:30 PM | Grand Canyon | 12:15 PM | |||||||||
| 5:45 PM | Williams GCRY Sta. | 10:00 AM | |||||||||
| ‘—> | 10:33 PM | Williams Jct | 5:20 AM | —–^ | |||||||
| 12:46 AM | Kingman | 3:03 AM | |||||||||
| 5:32 AM | San Bernardino | 8:29 PM | |||||||||
| 8:15 AM | Los Angeles | 6:45 PM | |||||||||
