<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Rail Passenger Association &#187; Light Rail</title>
	<atom:link href="http://www.azrail.org/tag/light-rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azrail.org</link>
	<description>Let's Get Arizona On Track To The Future</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phoenix METRO, March 2011 Ridership</title>
		<link>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/</link>
		<comments>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:13:48 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=789</guid>
		<description><![CDATA[<br/>The Phoenix trolley (&#8220;light rail&#8221;) system had a good March even as weekday ridership declined slightly.  Saturdays now see as many riders as weekdays did at the system&#8217;s opening, and Sunday ridership is nearly at the originally-projected weekday levels.
Phoenicians are using the trolleys not just as &#8220;commuter trains&#8221; but as all-day-long trolleys for school, [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Tests Battery-Power Streetcar</title>
		<link>http://www.azrail.org/2011/dallas-tests-battery-power-streetcar/</link>
		<comments>http://www.azrail.org/2011/dallas-tests-battery-power-streetcar/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:26:24 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=777</guid>
		<description><![CDATA[<br/>DALLAS, 8 March 2011 &#8212; One of the streetcars being considered by the City of Dallas took a test  drive on DART Rail tracks March 8, transporting DART officials and news  media between Akard, Victory and Baylor University Medical Center  stations.
The ameriTRAMâ„¢ prototype is manufactured by Kinkisharyo, the maker of  DART&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2011/dallas-tests-battery-power-streetcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa METRO Extension Open House, 2010-12-10</title>
		<link>http://www.azrail.org/2010/mesa-metro-extension-open-house-2010-12-10/</link>
		<comments>http://www.azrail.org/2010/mesa-metro-extension-open-house-2010-12-10/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 13:03:38 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=762</guid>
		<description><![CDATA[<br/>METRO Press Release &#8211;
Draft Environmental Assessment Available for Review
One opportunity to review is a public meeting on Dec. 10, 2010
METRO and the Federal Transit Administration (FTA) have prepared a  Draft Environmental Assessment (Draft EA) report for the Central Mesa  extension of light rail on Main Street to Mesa Drive in accordance with  [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/mesa-metro-extension-open-house-2010-12-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail in Freeway Medians? Not Really a Good Idea</title>
		<link>http://www.azrail.org/2010/transit-in-highway-medians/</link>
		<comments>http://www.azrail.org/2010/transit-in-highway-medians/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:24:47 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=751</guid>
		<description><![CDATA[<br/>By John J. Gale
Imagine standing in the middle of a freeway as cars, trucks and  motorcycles rush by on either side. Maybe you have experienced this if  you have waited for a train at an in-median station. I have in LA on the  Metro Green Line which is located in the median [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/transit-in-highway-medians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METRO ridership up, Buses down</title>
		<link>http://www.azrail.org/2010/metro-ridership-up-buses-down/</link>
		<comments>http://www.azrail.org/2010/metro-ridership-up-buses-down/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:19:53 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=729</guid>
		<description><![CDATA[<br/>A year after bus use followed gasoline prices to record highs, ridership  has fallen by the millions on the Valley&#8217;s most extensive mode of  public transit&#8230;
While bus ridership was down, more and more commuters climbed aboard  light-rail trains in Phoenix, Tempe and Mesa, sending ridership numbers  above 12 million for fiscal [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/metro-ridership-up-buses-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona planners envision new role, routes for light rail</title>
		<link>http://www.azrail.org/2010/arizona-planners-envision-new-role-routes-for-light-rail/</link>
		<comments>http://www.azrail.org/2010/arizona-planners-envision-new-role-routes-for-light-rail/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:33:24 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=634</guid>
		<description><![CDATA[<br/>Full story by Sean Holstege in the Arizona Republic, 14 April 2010

Changing demographics, ridership patterns point to different lines in future
Regional planners are mapping new light-rail lines in places that were inconceivable a few years ago, as they grapple with how urban Arizona takes shape in the coming half-century.
Preliminary studies show that sufficient demand will [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/arizona-planners-envision-new-role-routes-for-light-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible METRO Station Names</title>
		<link>http://www.azrail.org/2010/sensible-metro-station-names/</link>
		<comments>http://www.azrail.org/2010/sensible-metro-station-names/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:16:48 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=622</guid>
		<description><![CDATA[<br/>Proposed METRO Rail Station Name Changes.



METRO Red Line




Bethany / Chris-Town
19th Ave &#38; Camelback
Melrose
Uptown
Central High
Indian School
Park Central
Midtown
Heard Museum
Library
Cathedral
Central Station
City Hall
Convention Center
Eastlake / 12th Street
24th Street
GateWay
Airport
Papago Park
Mill
Sun Devil
University
Dorsey
McClintock
Smith-Martin
Loop 101-Price
Dobson





Transit systems in every city in America and across the world have stations named for landmarks, to help visitors and residents find their way. If Washington DC named their [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/sensible-metro-station-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Arrives in Tempe</title>
		<link>http://www.azrail.org/2008/light-rail-arrives-in-tempe/</link>
		<comments>http://www.azrail.org/2008/light-rail-arrives-in-tempe/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:32:06 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[Hallman]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://www.azrail.org/2008/light-rail-arrives-in-tempe/</guid>
		<description><![CDATA[<br/>&#8230;Although Metro&#8217;s passenger service isn&#8217;t set to begin until late December, earlier this week the rail line through Tempe into Mesa saw its first train. It was a test run, one of many scheduled over the coming months&#8230;Hallman, while touting light rail as part of an integrated transportation system, took the opportunity to voice support [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2008/light-rail-arrives-in-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study [says] Tempe a busy hub for Chandler residents</title>
		<link>http://www.azrail.org/2008/study-says-tempe-a-busy-hub-for-chandler-residents/</link>
		<comments>http://www.azrail.org/2008/study-says-tempe-a-busy-hub-for-chandler-residents/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:10:55 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chandler]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://www.azrail.org/2008/study-says-tempe-a-busy-hub-for-chandler-residents/</guid>
		<description><![CDATA[<br/>Tempe is more of a hub for Chandler residents than officials thought.Mike Normand, Chandler transportation planning manager, said he was surprised by a recent consultant&#8217;s report that estimates more than 15,000 people from west and central Chandler drive to Arizona State University every day and more than 60,000 make a daily Chandler-to-Tempe trip for business, [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2008/study-says-tempe-a-busy-hub-for-chandler-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition calls for new tax for road, rail, transit</title>
		<link>http://www.azrail.org/2008/coalition-calls-for-new-tax-for-road-rail-transit/</link>
		<comments>http://www.azrail.org/2008/coalition-calls-for-new-tax-for-road-rail-transit/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:16:57 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.azrail.org/2008/coalition-calls-for-new-tax-for-road-rail-transit/</guid>
		<description><![CDATA[<br/>State estimates project that by 2015, transportation funding will decline to the point that much of the state will only be able to maintain and preserve existing roadways&#8230;
The assessment is at the heart of a new planning document identifying nearly $42.6 billion worth of critical transportation needs. In the 21-page report, the Arizona Department of [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2008/coalition-calls-for-new-tax-for-road-rail-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

