<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Rail Passenger Association &#187; ridership</title>
	<atom:link href="http://www.azrail.org/tag/ridership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azrail.org</link>
	<description>Let's Get Arizona On Track To The Future</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Phoenix METRO, March 2011 Ridership</title>
		<link>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/</link>
		<comments>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:13:48 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[ridership]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=789</guid>
		<description><![CDATA[<br/>The Phoenix trolley (&#8220;light rail&#8221;) system had a good March even as weekday ridership declined slightly.  Saturdays now see as many riders as weekdays did at the system&#8217;s opening, and Sunday ridership is nearly at the originally-projected weekday levels.
Phoenicians are using the trolleys not just as &#8220;commuter trains&#8221; but as all-day-long trolleys for school, [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2011/phoenix-metro-march-2011-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METRO ridership up, Buses down</title>
		<link>http://www.azrail.org/2010/metro-ridership-up-buses-down/</link>
		<comments>http://www.azrail.org/2010/metro-ridership-up-buses-down/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:19:53 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=729</guid>
		<description><![CDATA[<br/>A year after bus use followed gasoline prices to record highs, ridership  has fallen by the millions on the Valley&#8217;s most extensive mode of  public transit&#8230;
While bus ridership was down, more and more commuters climbed aboard  light-rail trains in Phoenix, Tempe and Mesa, sending ridership numbers  above 12 million for fiscal [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2010/metro-ridership-up-buses-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90,000 riders ride METRO on first day</title>
		<link>http://www.azrail.org/2009/90000-riders-ride-metro-on-first-day/</link>
		<comments>http://www.azrail.org/2009/90000-riders-ride-metro-on-first-day/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:51:17 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://www.azrail.org/?p=495</guid>
		<description><![CDATA[<br/>Ninety thousand people showed up on opening day Saturday as Metro light rail made its debut through Phoenix, Mesa and Tempe.
Curious crowds were out Sunday as well, helping push toward Metroâ€™s prediction of nearly 200,000 riders on the rail lineâ€™s first weekend, said Hillary Foose, Metroâ€™s public information officer, who was in the middle of [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2009/90000-riders-ride-metro-on-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In N.M., long haul is easy ride</title>
		<link>http://www.azrail.org/2007/in-nm-long-haul-is-easy-ride/</link>
		<comments>http://www.azrail.org/2007/in-nm-long-haul-is-easy-ride/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 12:25:37 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://www.azrail.org/2007/in-nm-long-haul-is-easy-ride/</guid>
		<description><![CDATA[<br/>New Mexico&#8217;s year-old Rail Runner Express [nmrailrunner.com] commuter-train system carries about 3,000 people a day into and out of downtown Albuquerque, removing cars from busy freeways and a lot of stress&#8230;Light rail debuts next year between Phoenix, Tempe and Mesa. Commuter rail would connect outlying cities such as Buckeye and Queen Creek to metropolitan Phoenix [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2007/in-nm-long-haul-is-easy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Metrolink facts</title>
		<link>http://www.azrail.org/2007/la-metrolink-facts/</link>
		<comments>http://www.azrail.org/2007/la-metrolink-facts/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 22:46:29 +0000</pubDate>
		<dc:creator>wlindley</dc:creator>
				<category><![CDATA[Regional Rail]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[metrolink]]></category>
		<category><![CDATA[ridership]]></category>

		<guid isPermaLink="false">http://www.azrail.org/2007/la-metrolink-facts/</guid>
		<description><![CDATA[<br/>from the Metrolink Fact Sheet, received May 2007

Metrolink operates 7 routes, serves 54 stations, and covers 388 route-miles (counting only once, track served by multiple routes).
Metrolink operates 145 trains on weekdays, 40 on Saturdays, and 22 on Sundays. Trains average 40 miles per hour.
In December 2006, 40,852 passengers rode Metrolink trains on an average weekday. [...]]]></description>
		<wfw:commentRss>http://www.azrail.org/2007/la-metrolink-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

